IDFC Bank Limited a private sector bank, has changed its fixed deposit interest rates, which will take effect on September 15, 2021. A fixed deposit account at IDFC First Bank may be opened for a customizable term of 7 days to 10 years with a minimum deposit of Rs 10,000. The revised rates are as follows:
Period | Rate of Interest |
7 - 14 days | 2.5% |
15-29 days | 2.5% |
30-45 days | 2.75% |
46-90 days | 2.75% |
91-180 days | 3.25% |
181 days less than 1 year | 4.5% |
1 year - 2 year | 4.75% |
2 year 1 day - 3 year | 5% |
3 year 1 day - 5 year | 5.20% |
5 year 1 day - 10 year | 5.25% |
Comments